



| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:49 DATE: 06 May 2022, time of next update: 19:50 | |||
| Current Weather | Dry | Current Temperature | 0.0°C (32.0°F), Apparent temp -1.5°C |
| Maximum Temperature (since midnight) | 0.0°C at: 00:00 | Minimum Temperature (since midnight) | 0.0°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 0.0 mph at: 19:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 00:01 | Maximum 1 minute average (since midnight) | 0.0 mph at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | 0 %, Humidex -2.2°C | Barometer corrected to msl | 1022.2 mb |
| Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 mb | Pressure change (last 6 hours) | -1.4 mb |
| Current Indoor Temp. 22.4°C | |||
| Current Indoor Hum. 51% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.