Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 08:15 DATE: 14 April 2021, time of next update: 08:16 | |||
Current Weather | Dry | Current Temperature | 16.4°C (61.5°F), Apparent temp 13.1°C |
Maximum Temperature (since midnight) | 16.4°C at: 00:00 | Minimum Temperature (since midnight) | 16.4°C at: 00:00 |
Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 16.4°C | Maximum Gust (last hour) | 4.6 mph at: 07:15 |
Maximum Gust (since midnight) | 4.6 mph at: 00:01 | Maximum 1 minute average (since midnight) | 4.6 mph at: 00:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -40.2°C (Wet Bulb :5.4°C ) |
Humidity | 1 %, Humidex 11.0°C | Barometer corrected to msl | 1030.1 mb |
Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.4 mb | Pressure change (last 6 hours) | +0.7 mb |
Current Indoor Temp. 21.5°C | |||
Current Indoor Hum. 31% |
Use the RELOAD facility on your browser to retrieve the latest data.