



| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:17 DATE: 19 May 2012, time of next update: 18:18 | |||
| Current Weather | Dry | Current Temperature | 17.4°C (63.3°F) (Heat Index 17.4°C ), Apparent temp 17.3°C |
| Maximum Temperature (since midnight) | 19.2°C at: 12:12 | Minimum Temperature (since midnight) | 10.9°C at: 05:17 |
| Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | S (179°) |
| Windchill Temperature | 17.4°C | Maximum Gust (last hour) | 4.7 mph at: 18:15 |
| Maximum Gust (since midnight) | 13.2 mph at: 01:07 | Maximum 1 minute average (since midnight) | 13.2 mph at: 01:07 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 0.5 mm (0.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 10.3°C (Wet Bulb :13.6°C ) |
| Humidity | 63 %, Humidex 18.8°C | Barometer corrected to msl | 1007.8 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.1 mb | Pressure change (last 6 hours) | -0.5 mb |
| Current Indoor Temp. 21.2°C | |||
| Current Indoor Hum. 52% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.